2009 San Diego Polo Club Player’s Schedule
April | 4 | Barns Open |
7 | Polo School Opens | |
30 | Stick and Ball Begins | |
May | 7 – 10 | Practice chukkers for pro pool |
14 – 17 | Pro Pool 1 week | |
21 – 24 | Pro Pool 1 week | |
28 – 31 | Pro Pool 1 week | |
25 | Arena Memorial Day Tournament | |
28 | Club Chukkers Begin | |
June | 4 – 7 | Pro Pool 1 week |
14 | Season Opening Day | |
10 – 21 | Chris Hoyman Memorial Cup – 0-4/8-10 goal | |
20 – 21 | 0-2 goal coaching chukkers | |
24 – July 5 | The America’s Cup – 0-4/8-10 goal | |
July | 4 | Independence Day Arena Tournament |
8 – 19 | The Surf Cup – 0-4/8-10 goal | |
11 – 12 | 0-2 goal coaching chukkers |
August | 14 – 23 | USPA Rossmore Cup * – 0-4/8-10 goal |
22 – 23 | 0-2 goal coaching chukkers | |
26 – Sept 6 | Fernando Gutierrez Memorial Cup – 0-4/8-10 goal | |
Sept | 9 – 20 | The Triple Crown of Polo – 4-6/10-12 goal |
23 – Oct 4 | USPA Spreckels Cup * – 4-6/10-12 goal | |
October | 4 | Summer Season Closing Day |
10 – 11 | Women’s Tournament | |
15 – Nov 1 | Fall Polo |
Game Schedules:
*Open Tournament – open to all players
** Pro Pool 6 chukkers. Come with your season pro (3 goal min), club to put teams together each week.
0-4, 4-6 goal, Pro Pool & Club Chukkers play Thu/Sat/Sun; 8-10, 10-12 goal play Wed/Fri/Sun
Sundays: First Game at 1:30 and Feature Match at 3:00
$10 General Admission; $5 parking. $25 Preferred Seating
San Diego Polo Club P.O. Box 3035 | 14555 El Camino Real | Rancho Santa Fe, CA 92067
Office (858) 481-9217 | School (858) 481-4197 | Fax (858) 481-2247