2 Brackets with 6 Teams (play within), BR Advance to Final
Final: Tonkawa (10) vs. 7 Bar W (11)
MVP: Stewart Armstrong BPP: Flaca Owned by Julio Gracida
Bracket 1:
A. ERG (1-1)
B. Eureka (0-2)
C. Tonkawa (2-0)
Bracket 2:
D. BTA (1-1)
E. Lockton/Rockin P (0-2)
F. 7 Bar W (2-0)
Fall 2012 – 12 Goal
BTA
| Kelly Beal | 1 |
| Jake Stimmel | 2 |
| Hector Galindo | 6 |
| Steve Krueger | 3 |
| 12 |
Eureka
| Rene Campos | 0 |
| Robert Orthwein | 3 |
| Agustin Molinas | 5 |
| Jorge Cernades | 4 |
| 12 |
7 Bar W
| Jeff Wood | 0 |
| Julio Gracida | 4 |
| Brad Blake | 4 |
| Stewart Armstrong | 3 |
| 11 |
ERG
| Scott Wood | 0 |
| Miguel Torres | 4 |
| Jeff Blake | 6 |
| Martin Munoz | 2 |
| 12 |
Lockton/Rockin P
| Carl Price/Tim Kelly | 0 |
| Hernan Tejera | 3 |
| Marcos Villanueva | 4 |
| Carlucho Arellano | 5 |
| 12 |
Tonkawa
| Jeff Hildebrand | 0 |
| Christopher Nevins | 4 |
| Horatio Onetto | 4 |
| Mason Wroe | 4 |
| 12 |


