Summer Sizzler Tournament (4 Goal)
2 Bracket with 8 Teams (play within), BR Advance to Final
Final: Chandler Ranch (10) vs. Catspring (8)
Bracket 1:
A. Taco Bell (1-2)
B. Bayou City (0-3)
C. Shamrock (2-1)
D. Catspring (3-0)
Bracket 2:
E. Spindletop (0-3)
F. Horsegate (2-1)
G. Bad Luck & Trouble (1-2)H. Chandler Ranch (3-0)4-Goal Teams
E. Spindletop (0-3)
F. Horsegate (2-1)
G. Bad Luck & Trouble (1-2)H. Chandler Ranch (3-0)4-Goal Teams
Taco Bell
| Brooks Diesel | 0 |
| Crystal Cassidy | 0 |
| Agustin Arrayago | 2 |
| Fermin Micheo | 2 |
| 4 |
Bayou City
| Liz Lary/Felipe Bayon | -.5 |
| John Alexander | 1 |
| Mark Prinsloo | 3 |
| Sarah Prinsloo | .5 |
| 4 |
Chandler Ranch
| Joe Chandler | -1 |
| Remy Muller | 1 |
| Hernan Tejera | 3 |
| Ameer Jumabhoy | 1 |
| 4 |
Spindletop
| Jenny Sharrock | -.5 |
| Fox Benton | -1 |
| Trevor Allen | 2 |
| Cody Woodfin | 3 |
| 3.5 |
Bad Luck & Trouble
| John Tasdemir | -1 |
| Kristy Outhier | 2 |
| Bryan Middleton | 3 |
| Tommy Dorsey | 0 |
| 4 |
Cat Spring
| K. Plank / R. Bollenbach | -1/ -.5 | |
| Chad Bowman | 1.5 | |
| Billy Mudra | 3 | |
| Ray Stainback | 0 | |
| 3.5/4 | ||
Horsegate
| Sloan Stefanakis | -1 |
| Martin Munoz | 2 |
| Jimmy Seward | 3 |
| Mike Heitmann | -1 |
| 3 |
Shamrock
| C. Williams, T. Clifton | -.5 |
| Chris Williams | .5 |
| Drew Luplow | 1 |
| Miguel Silvestre | 2 |
| 3 |
