| 2007 Palm Restaurant Invitational |
||||||||
| Bracket A (Teams 4-6) |
||||||||
| Newport (TEAM 6) |
Black Watch (TEAM 4) |
Audi (TEAM 5) |
||||||
| Gene Goldstien | 1 | Neil Hirsh | Melissa Ganzi | |||||
| Carlucho Arellano | 5 | Jeff Hall | 8 | Leo Mandelbaum | 2 | |||
| Joe Muldoon | 3 | Martin Pepa | 4 | Juan Bollini | 7 | |||
| Mauro Devrient | 5 | Marc Ganzi | 1 | Julio Escura | 5 | |||
| 14 | 13 | 14 | ||||||
| Bracket B (Teams 1-3) |
||||||||
| Heronwood Polo (TEAM 1) | Los Algarrobos (TEAM 3) |
Palm Beach Equine (TEAM 2) |
||||||
| Michael Liss | Francsisco Escobar | 1 | Diego Arellano | 1 | ||||
| Vale Aguilar | 6 | Luis Escobar | 7 | Scott Swerdlin | 1 | |||
| JJ Celis | 5 | Kris Kampsen | 6 | Brandon Phillips | 5 | |||
| Cali Garcia-Valez | 4 | John Benitz | – | Tommy Biddle | 7 | |||
| 15 | 14 | 14 | ||||||
| Umpires | Club Information Hotline | Field Codes | ||||||
| Dale Schwetz | A | (561) 308 -1850 | Arellano – Southfield’s | AS | ||||
| Dan Heally | A | Grand Champions #1 | GCPC1 | |||||
| Pros Rotate as 3rd Man | 3rd Man | Grand Champions #2 | GCPC2 | |||||
| Michelle Devrient | Time | Far Niente PBP#1 | PBP1 | |||||
| Santa Clara | SC | |||||||
| Tournament 3 – Palm Restaurant Invitational |
Black Watch Polo | BW | ||||||
| Friday Night – Weekly Club Asado – 10/19/07 – IPC Mallet Grill |
||||||||
| Sunday Night 10/21/07 6:00pm Birthday Party for Sebastian Mandelbaum – IPC |
||||||||
| Finals Sunday 10/28/07 – Field TBD |
||||||||
| Format of Tournament |
FIELD | TIME | Umpire 1 | Umpire 2 | ||||
| Game 1 | 2 plays 5 | Friday | Grand Champs 1 | 10am | Dale Schwetz | Dan Heally | ||
| Game 2 | 3 plays 6 | Friday | Santa Clara | 2:30pm | Dale Schwetz | Dan Heally | ||
| Game 3 | 1 plays 4 | Friday | Black Watch | 4:30pm | Dale Schwetz | Dan Heally | ||
| Game 4 | 3 plays 4 | Sunday | Black Watch | 10:am | Dale Schwetz | Dan Heally | ||
| Game 5 | 2 plays 6 | Sunday | Grand Champs 2 | 2:30pm | Dale Schwetz | Dan Heally | ||
| Game 6 | 1 plays 5 | Sunday | Grand Champs 1 | 4:30pm | Dale Schwetz | Dan Heally | ||
| Game 7 | 3 plays 5 | Friday | TBA | 10am | Dale Schwetz | Dan Heally | ||
| Game 8 | 2 plays 4 | Friday | TBA | 2:30 PM | Dale Schwetz | Dan Heally | ||
| Game 9 | 1 plays 6 | Friday | TBA | 4:30 PM | Dale Schwetz | Dan Heally | ||
| 4:30 | ||||||||
| Note: all game times and fields are subject to weather conditions. |
||||||||
| Schedule for Final Day of Tournament | Umpire 1 | Umpire 2 | ||||||
| 5th/6th place | TBD | Sunday | TBA | 9.30am | Dale Schwetz | Dan Heally | ||
| Consolation Final | TBD | Sunday | TBA | 11.30am | Dale Schwetz | Dan Heally | ||
| Final | TBD | Sunday | TBA | 3pm | Dale Schwetz | Dan Heally | ||