Tom Barrack. He is already a superstar in many things in life and he is on top of the polo world right now. Barrack is in the finals of the GOLD CUP also known as the British Open which is also known as the biggest high-goal tournament in the World. He is the only Yank left in the running and he can win it all come Sunday. This tournament is 22-goals and is not as high as some tournaments, but it is so big with 20 teams participating. It is bigger than any of the other tournaments in the World based on the number of participating teams. It is also easily one of the most diffcult to win based on the teams playing in it. You think Nascar teams are organized, it takes years and many miles to compete at this level and to have a chance to get near the finals. Hats off to Barrack and may he win it all.
Barrack is Part of the Ellerston team as Patron in place of James Packer in England and he has his own team, Piocho Ranch, here in the States where he will be competing soon in Santa Barbara. Barrack goes against another super team Loro Piana in the finals this Sunday. Loro Piana has Italian Patron Alfredo Marchini, who has been here before, like Last year. It will be a war with 4 of the best young players in the World. You have the Pieres Brothers with Gonzalito and Facundo versus Pelon Stirling and Juan Martin Nero. Three of these men will also be teammates in Argentina later this year. They may wish for David “Pelon” Stirling although Pablo is not exactly weak, so look for a very big year getting bigger.
Santa Barbara is getting ready for their high-goal season and San Diego is the place to be where the boys try to look like men.
Oh yes, don’t forget to cheer for Tom Barrack in the finals they will be about done when you get up Sunday Morning.
see ya
Apes Hill Club Barbados | Atlantic Capital | ||||||||||||
1 | Ed Hitchman | 3 | 1 | Adrian Kirby | 1 | ||||||||
2 | Mark Tomlinson | 7 | 2 | Nico Pieres | 6 | ||||||||
3 | Luke Tomlinson | 7 | 3 | Lucas Criado | 9 | ||||||||
BK | Tom Morley | 5 | BK | Malcolm Borwick | 6 | ||||||||
22 | 22 | ||||||||||||
Azzurra | Brittany Polo Club | ||||||||||||
1 | Lucas James | 6 | 1 | Jean Francois Decaux | 0 | ||||||||
2 | Gaston Laulhe | 7 | 2 | Julio Arellano | 8 | ||||||||
3 | Marcos Heguy | 9 | 3 | Miguel Novillo Astrada | 9 | ||||||||
BK | Stefano Marsaglia | 0 | BK | Juan Ambroggio | 5 | ||||||||
22 | 22 | ||||||||||||
Broncos | Bucking Broncos | ||||||||||||
1 | George Milford Haven | 1 | 1 | Clare Milford Haven | 0 | ||||||||
2 | Santiago Chavanne | 8 | 2 | Cristian Laprida | 7 | ||||||||
3 | Pablo MacDonough | 9 | 3 | Matias MacDonough | 8 | ||||||||
BK | John Fisher | 4 | BK | Bautista Sorsana | 6 | ||||||||
22 | 21 | ||||||||||||
Cadenza | Dubai | ||||||||||||
1 | Tony Pidgley | 1 | 1 | Tariq Albwardy | 1 | ||||||||
2 | Alejandro Muzzio | 8 | 2 | Fabio Lavinia | 3 | ||||||||
3 | John Paul Clarkin | 8 | 3 | Adolfo Cambiaso | 10 | ||||||||
BK | Santiago Laborde | 5 | BK | Pikki Alberdi | 8 | ||||||||
22 | 22 | ||||||||||||
Ellerston | Geebung | ||||||||||||
1 | Max Routledge | 2 | 1 | Jason Stowe | 0 | ||||||||
2 | Gonzalito Pieres | 9 | 2 | Lucas Monteverde | 8 | ||||||||
3 | Facundo Pieres | 10 | 3 | Bautista Heguy | 9 | ||||||||
BK | Tom Barrack | 1 | BK | Gareth Evans | 5 | ||||||||
22 | 22 | ||||||||||||
Grayshurst | Lechuza Caracas | ||||||||||||
1 | Martyn Ratcliffe | 0 | 1 | Victor Vargas | 1 | ||||||||
2 | Ruki Baillieu | 7 | 2 | Guillermo Aguero | 7 | ||||||||
3 | Agustin Merlos | 9 | 3 | Marcos Di Paola | 8 | ||||||||
BK | James Beim | 6 | BK | Tomas Garcia del Rio | 6 | ||||||||
22 | 22 | ||||||||||||
Les Lions | Les Lions 2 | ||||||||||||
1 | Lucas Di Paola | 6 | 1 | Ignatius Du Plessis | 5 | ||||||||
2 | Ignacio Heguy | 9 | 2 | Ignacio Novillo Astrada | 8 | ||||||||
3 | Ignacio Toccalino | 7 | 3 | Mariano Gonzalez | 8 | BK | Joachim Gottschalk | 0 | BK | Max Gottschalk | 1 | ||
22 | 22 | ||||||||||||
Loro Piana | Lovelocks | ||||||||||||
1 | David Stirling | 8 | 1 | Charlie Hanbury | 2 | ||||||||
2 | Alfio Marchini | 2 | 2 | Jamie Huidobro | 8 | ||||||||
3 | Juan Martin Nero | 10 | 3 | Lolo Castagnola | 9 | ||||||||
BK | Jamie Peel | 2 | BK | Mario Gomez | 3 | ||||||||
22 | 22 | ||||||||||||
Sumaya | Talandracas | ||||||||||||
1 | Ahmad Aboughazale | 0 | 1 | Edouard Carmignac | 0 | ||||||||
2 | Pepe Heguy | 8 | 2 | Guillermo Terrera | 7 | ||||||||
3 | Milo Fernandez Araujo | 8 | 3 | Alejandro Agote | 8 | ||||||||
BK | Hilario Ulloa | 7 | BK | Ignacio Toccalino | 7 | ||||||||
23 | 22 | ||||||||||||
Yindarra | Zacara | ||||||||||||
1 | Spencer Young | 0 | 1 | Lyndon Lea | 0 | ||||||||
2 | Francisco Bensadon | 8 | 2 | Eduardo Novillo Astrada | 9 | ||||||||
3 | Gonzale Von Wernich | 7 | 3 | Jose Donoso | 7 | ||||||||
BK | Nicolas Espain | 7 | BK | Juan Zavaleta | 6 | ||||||||
22 | 22 | ||||||||||||
| Back |