| Draft Date: | 12/14/09 | |||||
| JAMAICA POLO ASSOCIATION SCHEDULE OF EVENTS FOR 2010 |
||||||
| Dates | Club | Time | Tournament | Handicap | ||
| January | ||||||
| Sat 02 | ||||||
| Sun 03 | KPC | 10:30 AM | ||||
| Sat 09 | StAPC | NOON | Rules Interp. Lunch discussion | |||
| 2:00 PM | Fun Matches | as drawn | ||||
| Sun 10 | KPC | 10:30 AM | ||||
| Sun 17 | KPC | 10:30 AM | Doc Masterton Fun Day | as drawn | ||
| This is a fun tournament where teams are drawn out of a hat |
||||||
| Tues 19 | KPC | 3:30 PM | Ladies: Jamaica vs UK | 2 – 3 Goal | ||
| 4:30 PM | Battle of the Sexes | 2 – 3 Goal | ||||
| Thurs 21 | Ch Blue | 4:00 PM | Ladies: USA vs UK | 2 – 3 Goal | ||
| Sat 23 | StAPC | 4:00 PM | Ladies: Jamaica vs USA | 2 – 3 Goal | ||
| Sun 24 | KPC | Battle of the Sexes | 2 – 3 Goal | |||
| KPC | Ladies International Final | 2 – 3 Goal | ||||
| International Ladies tournament – Jamaica Vs USA Vs UK |
||||||
| Sat 30 | Jazz Fest | |||||
| Sun 31 | StAPC | 4:00 PM | Harry Miller Fun Day?* | Jazz Fest | ||
| This is a fun tournament where teams are drawn out of a hat |
||||||
| February | ||||||
| Mon 01 | Travel to Chile | ??? | ||||
| Jamaican team invited to play in Chile | ||||||
| Wed 03 | KPC | UK visit | 8-10 Goal | |||
| Fri 06 | KPC | UK visit | 8-10 Goal | |||
| Sun 07 | KPC | 10:30 AM | UK visit | 8-10 Goal | ||
| Informal team from the UK that comes annually – led by Tim Bown |
||||||
| Tues 09 | Return from Chile | |||||
| Sat 13 | Round Hill Ball | |||||
| Sun 14 | Ch Blue | Hanover Charities | 10-12 Goal | |||
| Exhibition matches of players from all over the Island playing for the Hanover Charities Foundation |
||||||
| In conjunction with Round Hill and their fundraising Ball for the same Charities |
||||||
| Mon 15 | Trinidad Carnival | |||||
| Tues 16 | Trinidad Carnival | |||||
| Wed 17 | Ash Wednesday | |||||
| Thurs 18 | Trip to Barbados | 10 Goal | ||||
| Sat 20 | Trip to Barbados | 10 Goal | ||||
| Sun 21 | Trip to Barbados | 10 Goal | ||||
| Jamaican team invited to visit Barbados | ||||||
| Tues 23 | seeded | JPA Keeling | 4 Goal | |||
| Thurs 25 | ? | JPA Keeling | 4 Goal | |||
| Sat 27 | StAPC | JPA Keeling | 4 Goal | |||
| For local players – trophy 1st presented in 1936 |
||||||
| Sun 28 | KPC | 10:30 AM | ||||
| March | ||||||
| Thurs 04 | Ch Blue | 4:00PM | Newport, RI Visit | 6 Goal | ||
| Sat 06 | StAPC | 4:00 PM | Newport, RI Visit | 6 Goal | ||
| Sun 07 | KPC | 10:30 AM | Newport, RI Visit | 6 Goal | ||
| Annual visit by team from Newport Polo Club, Rhode Island |
||||||
| Tues 09 | seeded | JPA – Marescaux | 8 Goal | |||
| Thurs 11 | ? | JPA – Marescaux | 8 Goal | |||
| Sat 13 | StAPC | 4:00 PM | JPA – Marescaux | 8 Goal | ||
| For local players – trophy 1st presented in 1933 |
||||||
| Sun 14 | KPC | 10:30 AM | ||||
| Thurs 18 | StAPC | Willie Delisser | 12 Goal | |||
| Sat 20 | StAPC | 4:00 PM | Willie Delisser | 12 Goal | ||
| For local players – trophy 1st presented in the 1960’s for the top players in the Island |
||||||
| Sun 21 | KPC | 10:30 AM | ||||
| Thurs 25 | StAPC | 4:30 PM | Tonka Browne | |||
| For Club teams made up of their lower goal players – 1st presented in 1976 |
||||||
| Sat 27 | StAPC | 4:00 PM | Hurlingham | 10-14 Goal | ||
| For the top Club teams, played for on handicap – 1st presented in 1938 |
||||||
| Sun 28 | KPC | 10:30 AM | ||||
| April | ||||||
| Thurs 01 | StAPC | 3:30 & 4:30 PM | Densham | 0 Goal | ||
| Sat 03 | StAPC | 3:30 PM | Densham | 0 Goal | ||
| For the low goal players of the Island | ||||||
| Sat 03 | StAPC | 4:30 PM | St. Ann vs Singapore | 8-10 Goal | ||
| Sat 10 | ||||||
| Sun 11 | KPC | 10:30 AM | Kingston vs Singapore | Lesley Florida? | ||
| Team to visit from Singapore – for the first time |
||||||
| Thurs 15 | StAPC | 4:00PM | Junior B | |||
| For the lower goal Club teams, played for on a Open basis (no handicap) |
||||||
| Sat 17 | StAPC | 4:00PM | Junior Cup | 6 – 9 Goal | ||
| For the # 2 teams of each Club, played for on an Open basis – 1st presented in 1908!! |
||||||
| Sun 18 | Wellington | US Open | ||||
| Tues 20 | KPC | Jamaica Open | 12-14 Goal | |||
| Thurs 22 | KPC | Jamaica Open | 12-14 Goal | |||
| Sun 25 | KPC | Jamaica Open | 12-14 Goal | |||
| Sponsored Pro-Am Tournament – each team has at least 1 professional player on it |
||||||
| May | ||||||
| Sat 01 | StAPC | 4:00PM | Senior Cup & Ja Cancer Society Fundraiser |
10-14 Goal | ||
| Most prestigious local tournament for the best team from each Club, played for on an Open basis |
||||||
| First presented in 1907!! Also a fundraising event for the Ja. Cancer Society – St Ann Branch |
||||||
| Sat 31 | StAPC | Harry Miller Fun Day?* | ||||
| If not held in January . . . | ||||||
| June | ||||||
| Thurs 03 | Chile Visit? | TBC | ||||
| Sat 05 | StAPC | 4:00PM | Chile Visit? | |||
| Sun 06 | KPC | 10:30 AM | Chile Visit? | |||
| Retun trip by Chilean polo team | ||||||
| Wed 09 | KPC | 3:00 PM | Players Championship | 6 Goal | ||
| Fri 11 | KPC | 3:00 PM | Players Championship | 6 Goal | ||
| Sun 13 | KPC | 10:30 AM | Players Championship | 6 Goal | ||
| Local tournament, sometimes with a foreign pro to strengthen a team |
||||||
| Tues 15 | KPC | 3:00 PM | Dennis Lalor Trophy | 6 Goal | ||
| Fri 18 | KPC | 3:00 PM | Dennis Lalor Trophy | 6 Goal | ||
| Sun 20 | KPC | 10:30 AM | Dennis Lalor Trophy | 6 Goal | ||
| As above to honour the President of the JPA and KPC – The Hon Dennis Lalor |
||||||
| Thurs 24 | Barbados Visit? | TBC | ||||
| Fr 25 | Canada | Sandals Polo for HEART | TBC | |||
| Sat 26 | StAPC/Canada | Barbados Visit/Polo for HEART | ||||
| Sun 27 | KPC/Canada | Barbados Visit/Polo for HEART | ||||
| Return trip by Barbadian polo team | ||||||
| July | ||||||
| Sun 04 | Ch Blue | Mike Davis Memorial | ||||
| Fun day of exhibition matches | ||||||
| Sat 10 | ||||||
| Sun 11 | ||||||
| Tues 13 | seeded | John Young coaching league | ||||
| Thurs 15 | seeded | John Young coaching league | ||||
| Sat 17 | StAPC | 4:00 PM | John Young coaching league | |||
| Tournament designed for new players and those that don’t play very often |
||||||
| Tues20 | seeded | Hi-Pro & ICWI Family Low Goal | 4 Goal | |||
| Thurs 22 | StAPC | Hi-Pro & ICWI Family Low Goal | 4 Goal | |||
| Sat 24 | StAPC | 4:00 PM | Hi-Pro & ICWI Family Low Goal | 4 Goal | ||
| Most popular tournament on the calendar where at least 2 family members must be on each team |
||||||
| Thurs 29 | StAPC | Hi-Pro & ICWI Family High Goal | 10 Goal | |||
| Sat 31 | StAPC | 4:00 PM | Hi-Pro & ICWI Family High Goal | 10 Goal | ||
| Most popular tournament on the calendar where at least 2 family members must be on each team |
||||||
| for the top players in the Island and followed by the season ending party |
||||||
| August | ||||||
| Sun 01 | Emancipation | Ladies Zimbabwe/Kenya | TBC | |||
| Fri 06 | Independence | Ladies Zimbabwe/Kenya | TBC | |||
| Trip to Newport, RI | TBC | |||||
| November | ||||||
| Trip to Australia | TBC | |||||
| NOTES: | ||||||
| KPC | Kingston Polo Club, Caymanas Estates, St. Catherine (near Kingston) formed in 1886 |
|||||
| StAPC | St. Ann Polo Club, Drax Hall, St. Ann (near Ocho Rios) formed in 1892 |
|||||
| Ch Blue | Chukka Blue Polo Club, Sandy Bay, Hanover (near Montego Bay) formed 1954 |
|||||
| reopened in 2007 | ||||||
I was a friend of Michael Davis in the 50’s 60’s and early 70’s. My father married his mother, then divorced him. I’d heard that Amy and Michael moved to Florida for a time. Is this memorial for Michael Davis whose parents ran an export company in Montego Bay in the 50’s?
I would appreciate any information about dear Michael – he was my step-brother for a few years.